Nuclear-for-AI datacenter deal book
Every publicly announced deal where a hyperscaler or datacenter operator secures nuclear power — restarts, PPAs, behind-the-meter and SMR orders — translated from megawatts into modeled annual pounds of U₃O₈. The AI-era demand story, quantified for uranium investors. Every deal is source-linked. Related: the SMR pipeline →
Capacity announced
33.6 GW
8.8 GW firm (signed / operating)
Modeled U₃O₈
Modeled14.9 Mlb/yr
3.9 Mlb/yr from firm deals
Deals tracked
19
13 hyperscaler buyers
Ramp
14.4 Mlb
modeled by 2039
| Buyer | Power source | Type | Capacity | U₃O₈ / yr (modeled) | COD | Status | Source |
|---|---|---|---|---|---|---|---|
| Switch | OkloAurora powerhouse fleet | ppa | 12,000 MW | 5.30 Mlb | 2029 | announced | Switch press release |
| Amazon (AWS) | X-energyXe-100 (national fleet) | investment | 5,000 MW | 2.21 Mlb | 2039 | signed | X-energy press release |
| Meta | TerraPowerNatrium (up to 8 units) | investment | 2,800 MW | 1.24 Mlb | 2032 | signed | POWER Magazine |
| Meta | VistraPerry, Davis-Besse, Beaver Valley | ppa | 2,609 MW | 1.15 Mlb | 2026 | signed | POWER Magazine |
| Endeavour (Edged data centers) | Deep FissionDeep Fission borehole PWR | mou | 2,000 MW | 0.88 Mlb | 2029 | announced | World Nuclear News |
| Amazon (AWS) | Talen EnergySusquehanna Steam Electric Station | ppa | 1,920 MW | 0.85 Mlb | 2026 | signed | source |
| Standard Power | NuScale Power / ENTRA1 EnergyNuScale VOYGR (Ohio & Pennsylvania) | mou | 1,848 MW | 0.82 Mlb | 2029 | announced | source |
| Meta | OkloAurora campus, Pike County, Ohio | ppa | 1,200 MW | 0.53 Mlb | 2030 | signed | POWER Magazine |
| Meta | Constellation EnergyClinton Clean Energy Center | ppa | 1,121 MW | 0.50 Mlb | 2027 | signed | source |
| Microsoft | Constellation EnergyCrane Clean Energy Center (ex-TMI Unit 1) | restart | 835 MW | 0.37 Mlb | 2028 | under-construction | Utility Dive |
| NextEra EnergyDuane Arnold Energy Center | restart | 615 MW | 0.27 Mlb | 2029 | under-construction | source | |
| Kairos PowerKP-FHR fleet (Master Plant Development Agreement) | ppa | 500 MW | 0.22 Mlb | 2030 | signed | source | |
| Equinix | OkloAurora powerhouse | ppa | 500 MW | 0.22 Mlb | — | announced | source |
| Amazon (AWS) | Energy NorthwestCascade Advanced Energy Facility (Xe-100, Richland WA) | smr-order | 320 MW | 0.14 Mlb | — | announced | source |
| Amazon (AWS) | Dominion EnergySMR near North Anna Power Station | mou | 300 MW | 0.13 Mlb | — | announced | source |
| Tennessee Valley Authority / Kairos PowerHermes 2 (Oak Ridge, TN) | ppa | 50 MW | 0.02 Mlb | 2030 | under-construction | source | |
| Equinix | Radiant NuclearKaleidos microreactor | smr-order | — | — | — | announced | Equinix newsroom |
| Fermi America | Westinghouse (AP1000)Project Matador / HyperGrid, Amarillo TX | behind-the-meter | — | — | — | announced | Data Center Dynamics |
| Oracle | Undisclosed vendorThree SMRs for a 1+ GW AI data center | behind-the-meter | — | — | — | announced | CNBC |
Methodology
ModeledAnnual uranium demand per deal is MODELED from disclosed nuclear capacity: MW (nameplate) / 1000 = GWe; multiplied by 170 tU/GWe/yr (industry standard, ~85% capacity factor, per the site demand model) and by 0.0026 Mlb U3O8/tU. Cancelled deals and deals with undisclosed capacity are excluded from the demand rollup. Capacities and dates are the operators' own disclosed figures where available; some headline totals are multi-year option frameworks rather than contracted baseload — see each deal's status and note.
Deal capacities and dates are the operators' own disclosed figures where available; every deal links to its primary source. Deals without a verifiable source do not ship, and those with undisclosed capacity are listed but excluded from the demand rollup — we do not guess. The uranium translation is modeled, not a quote. See full methodology.
Cite this page
Using our data in an article or report? Please credit Yellowcake Analytics with a link.
Yellowcake Analytics. "Nuclear-for-AI Datacenter Deal Book." Yellowcake Analytics, 2026, https://www.yellowcakeanalytics.com/datacenter-deals.
<a href="https://www.yellowcakeanalytics.com/datacenter-deals">Nuclear-for-AI Datacenter Deal Book</a> — Yellowcake Analytics (www.yellowcakeanalytics.com)
The weekly uranium brief
Spot moves, SPUT flows, filings, and contract news — the data, once a week. Plus a free daily CSV of our uranium equity screener snapshot.