Nuclear reactors by country
The world fleet one country at a time: operable reactors and net capacity, units under construction, shutdowns, average fleet age, nuclear share of electricity and the uranium each fleet needs. Every count is a sum of named IAEA PRIS units (snapshot November 2026); requirements are the WNA per-country figure where one is published and a capacity-based estimate where none is. Pre-construction projects are not here, because PRIS counts a reactor from first concrete; they live on the reactor tracker.
Operable and under-construction capacity
Net MWe, top 15 countries by operable plus building capacity.
Reactor fleet by country
| Top models | Source | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 94 | 96,952 | 0 | 0 | 41 | 45.0 | 18% | 786 | 19,011 | 0 | WH 4LP (DRYAMB) ×17, BWR-4 (Mark 1) ×13, WH 4LP (ICECND) ×8 | PRIS |
| France | 57 | 63,000 | 0 | 0 | 14 | 40.7 | 68% | 374 | 8,389 | 0 | P4 REP 1300 ×20, CP1 ×18, CP2 ×10 | PRIS |
| China | 60 | 58,721 | 37 | 39,952 | 6 | 12.1 | 5.0% | 439 | 13,872 | 6,792 | HPR1000 ×27, CPR-1000 ×18, CAP1000 ×11 | PRIS |
| Japan+19 idle | 33 | 31,679 | 2 | 2,653 | 27 | 35.8 | 9.4% | 94.7 | 2,135 | 451 | BWR-5 ×13, M (3-loop) ×9, ABWR ×6 | PRIS |
| Russia | 34 | 27,969 | 5 | 4,655 | 14 | 30.3 | 19% | 205 | 6,251 | 791 | VVER V-320 ×10, RBMK-1000 ×7, VVER V-491 ×4 | PRIS |
| South Korea | 26 | 25,609 | 4 | 5,360 | 2 | 25.6 | 31% | 176 | 4,703 | 911 | OPR-1000 ×12, APR-1400 ×8, WH F ×5 | PRIS |
| Ukraine | 15 | 13,107 | 2 | 2,070 | 4 | 37.8 | 55% | 81.1 | 890 | 352 | VVER V-320 ×11, VVER ×2, VVER V-213 ×2 | PRIS |
| Canada | 17 | 12,714 | 1 | 300 | 8 | 42.1 | 13% | 81.1 | 1,455 | 51 | CANDU 500B ×4, CANDU 750B ×4, CANDU 850 ×4 | PRIS |
| India+2 idle | 25 | 8,069 | 8 | 6,028 | 0 | 27.5 | 3.2% | 49.1 | 1,884 | 1,025 | Horizontal Pressure Tube type ×18, VVER V-412 ×4, BWR-1 (Mark 2) ×2 | PRIS |
| Spain | 7 | 7,123 | 0 | 0 | 3 | 41.7 | 19% | 51.5 | 1,218 | 0 | WH 3LP ×5, BWR-6 (Mark 3) ×1, PWR 3 loops ×1 | PRIS |
| Sweden | 6 | 7,014 | 0 | 0 | 7 | 44.3 | 27% | 44.8 | 968 | 0 | AA-III, BWR-2500 ×2, AA-IV, BWR-3000 ×2, WH 3LP ×2 | PRIS |
| United Kingdom | 9 | 5,883 | 2 | 3,260 | 36 | 39.4 | 11% | 32.9 | 896 | 554 | AGR ×8, EPR-1750 ×2, SNUPPS ×1 | PRIS |
| United Arab Emirates | 4 | 5,348 | 0 | 0 | 0 | 4.5 | 22% | 39.8 | 902 | 0 | APR-1400 ×4 | PRIS |
| Finland | 5 | 4,369 | 0 | 0 | 0 | 39.0 | 40% | 31.3 | 609 | 0 | AA-III, BWR-2500 ×2, VVER V-213 ×2, EPR ×1 | PRIS |
| Czech Republic | 6 | 3,972 | 0 | 0 | 0 | 35.2 | 42% | 30.3 | 707 | 0 | VVER V-213 ×4, VVER V-320 ×2 | PRIS |
| Pakistan | 6 | 3,262 | 1 | 1,117 | 1 | 12.0 | 17% | 23.7 | 521 | 190 | CNP-300 ×4, ACP-1000 ×2, Hualong-1 ×1 | PRIS |
| Switzerland | 4 | 2,973 | 0 | 0 | 2 | 50.6 | 27% | 18.4 | 412 | 0 | WH 2LP ×2, BWR-6 ×1, PWR 3 Loop ×1 | PRIS |
| Slovakia | 5 | 2,306 | 1 | 440 | 3 | 28.5 | 64% | 18.0 | 443 | 75 | VVER V-213 ×6 | PRIS |
| Belarus | 2 | 2,220 | 0 | 0 | 0 | 4.7 | 40% | 15.9 | 348 | 0 | VVER V-491 ×2 | PRIS |
| Belgium | 2 | 2,056 | 0 | 0 | 6 | 41.5 | 33% | 22.6 | 276 | 0 | WH 3LP ×2 | PRIS |
| Bulgaria | 2 | 2,006 | 0 | 0 | 4 | 37.1 | 38% | 14.7 | 338 | 0 | VVER V-320 ×2 | PRIS |
| Hungary | 4 | 1,916 | 1 | 1,185 | 0 | 41.3 | 45% | 15.2 | 320 | 201 | VVER V-213 ×4, VVER-1200/V-527 ×1 | PRIS |
| Brazil | 2 | 1,884 | 1 | 1,340 | 0 | 35.4 | 2.2% | 14.9 | 335 | 228 | PRE KONVOI ×2, WH 2LP ×1 | PRIS |
| South Africa | 2 | 1,854 | 0 | 0 | 0 | 41.9 | 5.5% | 10.2 | 281 | 0 | CP1 ×2 | PRIS |
| Argentina | 3 | 1,631 | 1 | 25 | 0 | 36.2 | 7.3% | 10.8 | 132 | 4 | PHWR KWU ×2, CANDU 6 ×1, CAREM Prototype (Integrated-PWR) ×1 | PRIS |
| Mexico | 2 | 1,552 | 0 | 0 | 0 | 34.8 | 3.9% | 9.8 | 237 | 0 | BWR-5 ×2 | PRIS |
| Romania | 2 | 1,300 | 0 | 0 | 0 | 24.8 | 21% | 10.1 | 183 | 0 | CANDU 6 ×2 | PRIS |
| Iran | 1 | 915 | 2 | 1,948 | 0 | 15.2 | 1.3% | 5.1 | 149 | 331 | V-528 VVER-1000 AES-92 GIII+ ×1, VVER V-446 ×1, VVER V-528 ×1 | PRIS |
| Slovenia | 1 | 696 | 0 | 0 | 0 | 45.1 | 40% | 5.5 | 128 | 0 | WH 2LP ×1 | PRIS |
| Netherlands | 1 | 482 | 0 | 0 | 1 | 53.3 | 2.7% | 3.8 | 72 | 0 | KWU 2LP ×1 | PRIS |
| Armenia | 1 | 416 | 0 | 0 | 1 | 46.8 | 31% | 2.7 | 56 | 0 | VVER V-270 ×1 | PRIS |
| Bangladesh | 0 | 0 | 2 | 2,160 | 0 | — | — | — | 179 | 367 | VVER V-523 ×2 | PRIS |
| Egypt | 0 | 0 | 4 | 4,400 | 0 | — | — | — | 0 | 748 | VVER-1200 ×4 | PRIS |
| Turkey | 0 | 0 | 4 | 4,456 | 0 | — | — | — | 620 | 758 | VVER V-509 ×4 | PRIS |
| 34 countries | 438 | 398,998 | 78 | 81,349 | 180 | 68,920 | 13,829 | IAEA PRIS snapshot 2026-11 | ||||
Free weekly uranium brief
Reactor demand, the spot price and the week's catalysts in one email every week. Plus the daily CSV.
Who is building
- ChinaSMR37 × · 40.0 GWe · last start 2026-05
- India8 × · 6.0 GWe · last start 2026-03
- South Korea4 × · 5.4 GWe · last start 2026-05
- RussiaSMR5 × · 4.7 GWe · last start 2025-12
- Turkey4 × · 4.5 GWe · last start 2022-07
- Egypt4 × · 4.4 GWe · last start 2024-01
- United Kingdom2 × · 3.3 GWe · last start 2019-12
- Japan2 × · 2.7 GWe · last start 2010-05
- Bangladesh2 × · 2.2 GWe · last start 2018-07
- Ukraine2 × · 2.1 GWe · last start 1987-02
- Iran2 × · 1.9 GWe · last start 2024-04
- Brazil1 × · 1.3 GWe · last start 2010-05
- Hungary1 × · 1.2 GWe · last start 2026-02
- Pakistan1 × · 1.1 GWe · last start 2024-12
- Slovakia1 × · 0.4 GWe · last start 1987-01
- CanadaSMR1 × · 0.3 GWe · last start 2026-04
- ArgentinaSMR1 × · 0.0 GWe · last start 2015-08
Methodology
- Source
- Reactor unit and country figures courtesy of the IAEA PRIS database, reproduced with acknowledgement under the IAEA website terms of use. Member states report the data; the IAEA provides it as is. The site reads the PRIS Analytics API once a month and keeps every month as an append-only snapshot, so a status change is traceable to the month it appeared. This page shows the November 2026 snapshot.
- Operable, operational, suspended
- PRIS reports "operational" and "suspended operation" separately; the World Nuclear Association sums them as "operable". The table shows the sum as operable and marks the suspended units (Japan's idled fleet, two Indian units) so the two vocabularies reconcile. Shut down means permanent shutdown or decommissioning completed.
- Under construction
- A unit is under construction from first structural concrete, which is when PRIS admits it. Licensed or approved projects without concrete are not counted here; they are tracked with their licensing stages on the reactor tracker.
- Capacity and age
- Capacity is net electrical MWe as PRIS publishes it. Average age is the mean years since grid connection of the operable units at the snapshot month; shut-down units are excluded.
- Nuclear share and generation
- The share of electricity and the GWh generated are PRIS country statistics for the latest reported year, shown in the column tooltips. They are not derived from the unit rows.
- Uranium requirements
- The requirement column is the WNA 2025 per-country figure where WNA publishes one (linked on the figure). Where it does not, operable net MWe × 170 tU per GWe-year is shown with a tilde and labelled modeled; the same factor gives the tU per year the under-construction units will need once online. WNA tables are cited one figure at a time and never copied in bulk.
See the site-wide methodology for provenance labels and the uranium-per-reactor guide for what the 170 tU/GWe factor assumes.
Cite this page
Using our data in an article or report? Please credit Yellowcake Analytics with a link.
Yellowcake Analytics. "Nuclear Reactors by Country." Yellowcake Analytics, 2026, https://www.yellowcakeanalytics.com/reactors/countries.
<a href="https://www.yellowcakeanalytics.com/reactors/countries">Nuclear Reactors by Country</a> — Yellowcake Analytics (www.yellowcakeanalytics.com)