Reactor designs
The models behind the fleet and the pipeline: who designs them, what they run on, how big one unit is, how many units IAEA PRIS counts operable or under construction, which regulator has approved the design and roughly how much uranium one unit needs a year. Deployment figures are computed from the November 2026 PRIS snapshot, never typed in; every spec and every licensing instrument links to its document. Site-specific permits (construction permits, licences to construct) are on the reactor tracker.
Reactor designs
| Vendor | Type · Gen · Size | Fuel | Design licensing | Source | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Hualong One (HPR1000) PRIS: HPR1000, Hualong-1, ACP-1000 | CNNC / CGN (General Nuclear Syst… · CN | PWR · Gen III+ · Large | 1,075 | LEU · UO2 assemblies (177-assemb… | 10 | 20 | 2 | 2020 | 183170 tU/GWe | spec | |
VVER-1200 (AES-2006 family) PRIS: VVER-1200, VVER-1200/V491, VVER V-491, VVER V-509, VVER V-510, VVER V-523, VVER-1200/V-527, VVER V-392M | Rosatom (Atomenergoproekt / Gidr… · RU | PWR · Gen III+ · Large | 1,100 | LEU · TVS-2M hexagonal UO2 assem… | 7 | 19 | 7 | 2016 | none listed | 187170 tU/GWe | spec |
CAP1000 PRIS: CAP1000 | State Power Investment Corporati… · CN | PWR · Gen III+ · Large | 1,250 | LEU · UO2 assemblies | 0 | 11 | 1 | — | none listed | 213170 tU/GWe | spec |
VVER-1000 family PRIS: VVER V-320, VVER V-338, VVER V-428, VVER V-428M, VVER V-412, VVERV412, VVER V-446, VVER V-528, V-528 VVER-1000 AES-92 GIII+, VVER, VVER V-187, VVER V-302, VVER V-179 | Rosatom (Gidropress) · RU | PWR · Gen III · Large | 385 | LEU · TVS hexagonal UO2 assemblies | 38 | 8 | 7 | 1971 | none listed | 66170 tU/GWe | spec |
APR-1400 PRIS: APR-1400 | KHNP / KEPCO · KR | PWR · Gen III+ · Large | 1,392 | LEU · UO2 assemblies (241-assemb… | 8 | 4 | 2 | 2016 | 237170 tU/GWe | spec | |
EPR / EPR2 PRIS: EPR, EPR-1750 | Framatome / EDF · FR | PWR · Gen III+ · Large | 1,660 | LEU · UO2 and MOX-capable assemb… | 4 | 2 | 4 | 2018 | 282170 tU/GWe | spec | |
ABWR PRIS: ABWR | GE Hitachi / Toshiba / Hitachi-GE · US | BWR · Gen III · Large | 1,315 | LEU · UO2 BWR bundles | 4 | 2 | 1 | 1996 | 224170 tU/GWe | spec | |
CFR-600 PRIS: CFR600 | CNNC / China Institute of Atomic… · CN | FBR · Gen IV · Large | 600 | LEU · MOX / UO2 fast-reactor fue… | 0 | 2 | 1 | — | none listed | 102170 tU/GWe | spec |
IPHWR-700 PRIS: PHWR-700, PHWR-700 (Horizontal Pressure Tubes) | NPCIL · IN | PHWR · Gen III · Large | 630 | natural · Natural-uranium UO2 bundles | 2 | 2 | 1 | 2021 | none listed | 107170 tU/GWe | spec |
Siemens/KWU Pre-Konvoi PWR PRIS: PRE KONVOI | Siemens / KWU (now Framatome) · DE | PWR · Gen II · Large | 1,275 | LEU · UO2 assemblies | 1 | 1 | 1 | 2000 | none listed | 217170 tU/GWe | spec |
Indian PHWR (220 and 540 MWe) PRIS: Horizontal Pressure Tube type, Horizontal Pressure Tube Type | NPCIL · IN | PHWR · Gen II · SMR | 220 | natural · Natural-uranium UO2 bundles | 19 | 1 | 1 | 1972 | none listed | 37170 tU/GWe | spec |
PFBR (Prototype Fast Breeder Reactor) PRIS: Prototype | BHAVINI / IGCAR · IN | FBR · Gen IV · Large | 470 | LEU · MOX fast-reactor fuel | 0 | 1 | 1 | — | none listed | 80170 tU/GWe | spec |
VVER-440 PRIS: VVER V-213, VVER V-230, VVER V-270 | Rosatom (Gidropress) / Škoda · RU | PWR · Gen II · Large | 411 | LEU · Hexagonal UO2 assemblies | 22 | 1 | 7 | 1973 | none listed | 70170 tU/GWe | spec |
BWRX-300 PRIS: BWRX | GE Vernova Hitachi Nuclear Energy · US | BWR · Gen III+ · SMR | 300 | LEU · GNF2 BWR bundles (sub-5% L… | 0 | 1 | 1 | — | 62fuel model | spec | |
BREST-OD-300 PRIS: BREST-OD-300 | Rosatom (NIKIET), Proryv project · RU | LFR · Gen IV · SMR | 281 | LEU · Mixed uranium-plutonium ni… | 0 | 1 | 1 | — | none listed | 48170 tU/GWe | spec |
Linglong One (ACP100) PRIS: ACP100 | CNNC · CN | PWR · Gen III+ · SMR | 100 | LEU · UO2 assemblies (integral P… | 0 | 1 | 1 | — | none listed | 17170 tU/GWe | spec |
CAREM-25 PRIS: CAREM Prototype (Integrated-PWR) | CNEA (Comisión Nacional de Energ… · AR | PWR · Gen III+ · Micro | 25 | LEU · UO2 assemblies (integral n… | 0 | 1 | 1 | — | none listed | 4170 tU/GWe | spec |
AP1000 PRIS: AP-1000 | Westinghouse Electric Company · US | PWR · Gen III+ · Large | 1,157 | LEU · UO2 assemblies (157-assemb… | 6 | 0 | 2 | 2018 | 197170 tU/GWe | spec | |
HTR-PM / HTR-PM600 PRIS: HTR-PM | China Huaneng / CNEC / Tsinghua … · CN | HTGR · Gen IV · SMR | 200 | HALEU · TRISO pebbles (8.5% enrich… | 1 | 0 | 1 | 2021 | none listed | 34170 tU/GWe | spec |
KLT-40S (floating) PRIS: KLT-40S 'Floating' | Rosatom (OKBM Afrikantov) · RU | PWR · Gen III · Micro | 32 | LEU · Icebreaker-derived UO2 fue… | 2 | 0 | 1 | 2019 | none listed | 5170 tU/GWe | spec |
BN-800 / BN-600 PRIS: BN-800, BN-600 | Rosatom (OKBM Afrikantov) · RU | FBR · Gen IV · Large | 820 | LEU · MOX (BN-800) and HEU-class… | 2 | 0 | 1 | 1980 | none listed | 139170 tU/GWe | spec |
CPR-1000 / ACPR-1000 / M310 PRIS: CPR-1000, ACPR-1000, M310 | CGN · CN | PWR · Gen II · Large | 986 | LEU · UO2 assemblies (157-assemb… | 26 | 0 | 1 | 1993 | none listed | 168170 tU/GWe | spec |
CNP-300 / CNP-600 / CNP-1000 PRIS: CNP-300, CNP-600, CNP-1000 | CNNC · CN | PWR · Gen II · Large | 326 | LEU · UO2 assemblies | 17 | 0 | 2 | 1991 | none listed | 55170 tU/GWe | spec |
OPR-1000 PRIS: OPR-1000 | KHNP / Doosan · KR | PWR · Gen II · Large | 983 | LEU · UO2 assemblies | 12 | 0 | 1 | 1994 | none listed | 167170 tU/GWe | spec |
Westinghouse 2/3/4-loop PWR PRIS: WH 4LP (DRYAMB), WH 4LP (ICECND), WH 4LP (ICECDN), WH 4LP (DRYSUB), WH 3LP, WH 3LP (DRYAMB), WH 3LP (DRYSUB), WH 2LP, WH 2LP (DRYAMB), SNUPPS, WH F, PWR 3 Loop, PWR 3 loops | Westinghouse Electric Company · US | PWR · Gen II · Large | 1,200 | LEU · UO2 assemblies | 67 | 0 | 9 | 1969 | none listed | 204170 tU/GWe | spec |
Framatome CP0/CP1/CP2, P4/P'4 and N4 PRIS: CP0, CP1, CP2, P4 REP 1300, N4 REP 1450, France CPI | Framatome (EDF fleet) · FR | PWR · Gen II · Large | 1,300 | LEU · UO2 and MOX assemblies | 60 | 0 | 3 | 1977 | none listed | 221170 tU/GWe | spec |
GE BWR/1-6 PRIS: BWR-1 (Mark 2), BWR-2 (Mark 1), BWR-3 (Mark 1), BWR-4 (Mark 1), BWR-4 (Mark 2), BWR-5, BWR-5 (Mark 2), BWR-6, BWR-6 (Mark 3) | General Electric (now GE Vernova… · US | BWR · Gen II · Large | 1,100 | LEU · UO2 BWR bundles | 50 | 0 | 6 | 1969 | none listed | 187170 tU/GWe | spec |
Mitsubishi 2/3/4-loop PWR PRIS: M (2-loop), M (3-loop), M (4-loop) | Mitsubishi Heavy Industries · JP | PWR · Gen II · Large | 1,180 | LEU · UO2 and MOX assemblies | 16 | 0 | 1 | 1972 | none listed | 201170 tU/GWe | spec |
Combustion Engineering PWR (incl. System 80) PRIS: CE 2LP (DRYAMB), CE80 2LP (DRYAMB) | Combustion Engineering (now West… · US | PWR · Gen II · Large | 1,310 | LEU · UO2 assemblies | 10 | 0 | 1 | 1971 | none listed | 223170 tU/GWe | spec |
Babcock & Wilcox PWR PRIS: B&W LLP (DRYAMB), B&W RLP (DRYAMB) | Babcock & Wilcox (now Framatome) · US | PWR · Gen II · Large | 836 | LEU · UO2 assemblies (177-assemb… | 5 | 0 | 1 | 1973 | none listed | 142170 tU/GWe | spec |
Siemens/KWU PWR (Konvoi and predecessors) PRIS: KWU 2LP | Siemens / KWU (now Framatome) · DE | PWR · Gen II · Large | 1,010 | LEU · UO2 assemblies | 1 | 0 | 1 | 1973 | none listed | 172170 tU/GWe | spec |
ASEA-Atom BWR PRIS: AA-III, BWR-2500, AA-IV, BWR-3000 | ASEA-Atom (now Westinghouse Elec… · SE | BWR · Gen II · Large | 1,172 | LEU · UO2 BWR bundles | 6 | 0 | 2 | 1978 | none listed | 199170 tU/GWe | spec |
CANDU 6 / EC6 PRIS: CANDU 6 | Candu Energy (AtkinsRéalis), for… · CA | PHWR · Gen II · Large | 660 | natural · Natural-uranium UO2 bundle… | 9 | 0 | 5 | 1982 | 112170 tU/GWe | spec | |
CANDU (Ontario multi-unit: Pickering, Bruce, Darlington) PRIS: CANDU 500B, CANDU 750A, CANDU 750B, CANDU 791, CANDU 850 | Ontario Hydro / AECL (now Candu … · CA | PHWR · Gen II · Large | 878 | natural · Natural-uranium UO2 bundles | 16 | 0 | 1 | 1976 | none listed | 149170 tU/GWe | spec |
Atucha PHWR (Siemens/KWU pressure-vessel) PRIS: PHWR KWU | Siemens / KWU · DE | PHWR · Gen II · Large | 335 | natural · Slightly enriched / natura… | 2 | 0 | 1 | 1974 | none listed | 57170 tU/GWe | spec |
AGR (Advanced Gas-cooled Reactor) PRIS: AGR | UK CEGB / NNC (EDF Energy fleet) · GB | GCR · Gen II · Large | 620 | LEU · Enriched UO2 pins in stain… | 8 | 0 | 1 | 1963 | none listed | 105170 tU/GWe | spec |
RBMK-1000 PRIS: RBMK-1000 | Rosatom (NIKIET) · RU | LWGR · Gen II · Large | 925 | LEU · UO2 (2.6-2.8% enriched) in… | 7 | 0 | 1 | 1973 | none listed | 157170 tU/GWe | spec |
Natrium | TerraPower (with GE Vernova Hita… · US | SFR · Gen IV · Large | 345 | HALEU · Metallic HALEU fuel | 0 | 0 | 0 | — | 108fuel model | spec | |
Xe-100 | X-energy · US | HTGR · Gen IV · SMR | 80 | HALEU · TRISO-X pebbles (15.5% enr… | 0 | 0 | 0 | — | 13fuel model | spec | |
NuScale Power Module (US600 / US460 VOYGR) | NuScale Power · US | PWR · Gen III+ · SMR | 77 | LEU · UO2 assemblies (half-heigh… | 0 | 0 | 0 | — | 16fuel model | spec | |
KP-FHR (Hermes) | Kairos Power · US | FHR · Gen IV · SMR | 150 | HALEU · TRISO pebbles in fluoride … | 0 | 0 | 0 | — | 31fuel model | spec | |
Aurora | Oklo · US | SFR · Gen IV · SMR | 75 | HALEU · Metallic HALEU fuel | 0 | 0 | 0 | — | 24fuel model | spec | |
SMR-300 (formerly SMR-160) | Holtec International (SMR, LLC) · US | PWR · Gen III+ · SMR | 300 | LEU · UO2 assemblies | 0 | 0 | 0 | — | 62fuel model | spec | |
Rolls-Royce SMR | Rolls-Royce SMR Ltd · GB | PWR · Gen III+ · Large | 470 | LEU · UO2 assemblies (17x17) | 0 | 0 | 0 | — | 97fuel model | spec | |
eVinci | Westinghouse Electric Company · US | heat-pipe · Gen IV · Micro | 5 | HALEU · TRISO fuel in a graphite c… | 0 | 0 | 0 | — | 1fuel model | spec | |
AP300 | Westinghouse Electric Company · US | PWR · Gen III+ · SMR | 300 | LEU · UO2 assemblies (AP1000-der… | 0 | 0 | 0 | — | 62fuel model | spec | |
PWR-20 (and the PWR-5 prototype) | Last Energy · US | PWR · Gen III+ · Micro | 20 | LEU · UO2 assemblies | 0 | 0 | 0 | — | 4fuel model | spec | |
IMSR400 | Terrestrial Energy · CA | MSR · Gen IV · SMR | 195 | LEU · Liquid fluoride fuel salt,… | 0 | 0 | 0 | — | 30fuel model | spec | |
ARC-100 | ARC Clean Technology · CA | SFR · Gen IV · SMR | 100 | HALEU · Metallic HALEU fuel (EBR-I… | 0 | 0 | 0 | — | 17170 tU/GWe | spec | |
SSR-W300 (Stable Salt Reactor, wasteburner) | Moltex Energy · CA | MSR · Gen IV · SMR | 300 | LEU · Static chloride fuel salt … | 0 | 0 | 0 | — | 51170 tU/GWe | spec | |
MMR (Micro Modular Reactor) | Ultra Safe Nuclear (USNC-Power),… · US | HTGR · Gen IV · Micro | 5 | HALEU · FCM TRISO fuel | 0 | 0 | 0 | — | 1170 tU/GWe | spec | |
Mark-0 (Antares) | Antares Nuclear · US | heat-pipe · Gen IV · Micro | — | HALEU · HALEU TRISO fuel | 0 | 0 | 0 | — | — | spec | |
Ward 250 (Valar) | Valar Atomics · US | HTGR · Gen IV · Micro | — | HALEU · TRISO fuel | 0 | 0 | 0 | — | — | spec | |
Aalo-X (Aalo-1 design) | Aalo Atomics · US | SFR · Gen IV · Micro | — | LEU · LEU oxide fuel | 0 | 0 | 0 | — | — | spec | |
Kaleidos (Radiant) | Radiant Industries · US | HTGR · Gen IV · Micro | — | HALEU · HALEU TRISO fuel | 0 | 0 | 0 | — | — | spec | |
DFBR-1 (Deep Fission borehole PWR) | Deep Fission · US | PWR · Gen IV · Micro | — | LEU · UO2 assemblies | 0 | 0 | 0 | — | — | spec | |
Natura MSR-1 | Natura Resources · US | MSR · Gen IV · Micro | — | HALEU · Liquid fluoride fuel salt | 0 | 0 | 0 | — | — | spec | |
Unity (Deployable Energy) | Deployable Energy · US | HTGR · Gen IV · Micro | — | LEU · Nuclear battery core | 0 | 0 | 0 | — | none listed | — | spec |
ZiaCore (Los Alamos) | Los Alamos National Laboratory · US | heat-pipe · Gen IV · Micro | — | LEU · LEU oxide fuel | 0 | 0 | 0 | — | none listed | — | spec |
| 59 of 59 designs · deployment counts from IAEA PRIS, snapshot 2026-11 | 438 | 78 | Plant-level permits (construction permits, licences to construct) are on the reactor tracker. | ||||||||
Methodology
- What is curated and what is computed
- Catalog of power-reactor designs: large, SMR and micro; deployed, under construction and pre-deployment. Descriptive fields (vendor, type, generation, coolant, fuel) are curated and cited to a spec source per design; capacities are CitedFigures (a PRIS unit record for deployed designs, the developer's page or the IAEA ARIS booklet otherwise). Deployment counts are NOT stored: they are computed by joining prisModelAliases to the IAEA PRIS unit rows (src/lib/reactor-designs.ts). Design-level regulatory instruments (NRC design certification or standard design approval, CNSC vendor design review, UK GDA step statements and DAC/SoDA, DOE pilot selection) are listed with their issuer, date and source; plant-level permits live in data/reactor-projects.json. Fuel physics for the SMR demand model stays in data/smr-fuel-designs.json, joined by fuelDesignId.
- Deployment counts
- A design's built, operating and under-construction counts are the IAEA PRIS units whose model string matches one of its prisModelAliases (case and punctuation ignored; an alias prefixed 'CC:' matches only units in that country). A PRIS string with no alias fails the catalog test so a new model gets a row the month it appears.
- Size classes
- micro: net output at or below 50 MWe; smr: above 50 and at or below 300 MWe (the IAEA SMR line); large: above 300 MWe. Rolls-Royce SMR (470 MWe) and Natrium (345 MWe) are therefore 'large' here despite their marketing names.
- Design-level licensing
- Only instruments that attach to a design are listed: a US NRC design certification or standard design approval, a CNSC pre-licensing vendor design review phase, a UK GDA Step 2 statement or Design Acceptance Confirmation, a notified NRC pre-application engagement, or selection into the DOE Reactor Pilot Program. None of these authorises building a plant; a construction permit, licence to construct or combined licence is a plant-level decision and is tracked per project on the reactor tracker.
- Implied uranium per year
- Where a design has a row in the SMR fuel file, the SMR fuel-demand model gives natural uranium per unit-year from thermal power, burnup, capacity factor, assay and tails (each figure cited or a printed class default). Otherwise the fleet convention of 170 tU per GWe-year is used, which already embeds about 85 percent capacity factor. Neither is a forecast of purchases.
- Source
- Reactor unit and country figures courtesy of the IAEA PRIS database, reproduced with acknowledgement under the IAEA website terms of use. Member states report the data; the IAEA provides it as is. Catalog last reviewed 2026-11-10; every URL is swept weekly for link rot.
Fuel parameters per SMR design are on the SMR fuel demand page; the SMR fuel guide explains the LEU, LEU+ and HALEU bands.
Cite this page
Using our data in an article or report? Please credit Yellowcake Analytics with a link.
Yellowcake Analytics. "Reactor Designs Database." Yellowcake Analytics, 2026, https://www.yellowcakeanalytics.com/reactors/designs.
<a href="https://www.yellowcakeanalytics.com/reactors/designs">Reactor Designs Database</a> — Yellowcake Analytics (www.yellowcakeanalytics.com)
The weekly uranium brief
Spot moves, SPUT flows, filings, and contract news, once a week. Plus a free daily CSV of our uranium equity screener snapshot.